Yorkshire Mardave Racing Club race results

HOMECALENDAR    RESULTS   LINKS   RULES    PHOTO ALBUM

BUILD A MINI

Last updated 08 April 2024

 

RESULTS

 

POINTS

Series 69, best 4 from 6 rounds.

March 2024 to June 2024

 

MINISTOX   YMRC MINISTOX POINTS Series 69 March  to June 2024   Total
YMRC March April April May May June   raced
Results Table 16th 6th 20th 4th 25th 8th Total of best 4
Drivers / PT Number R1 R2 R3 R4 R5 R6 Points meetings
Mathew Smithson 50 49 0 0 0 0 99 99
James Kemp 49 50 0 0 0 0 99 99
Andy Vickers 48 46 0 0 0 0 94 94
Harry Vickers 47 44 0 0 0 0 91 91
Mark Newby 42 48 0 0 0 0 90 90
Kieran Smith 46 43 0 0 0 0 89 89
Tony Smith 43 42 0 0 0 0 85 85
David Holden 41 40 0 0 0 0 81 81
Sean Lambert 36 41 0 0 0 0 77 77
Kim Lower 39 37 0 0 0 0 76 76
Noah Smithson 38 36 0 0 0 0 74 74
Nigel Scott 37 34 0 0 0 0 71 71
Kenje Hirata 34 35 0 0 0 0 69 69
David Jowett 32 32 0 0 0 0 64 64
Andy Ryan 0 47 0 0 0 0 47 47
Daryl Anderson 45 0 0 0 0 0 45 45
Mark Hepworth 0 45 0 0 0 0 45 45
Brad Harvey 44 0 0 0 0 0 44 44
Josh Anderson 40 0 0 0 0 0 40 40
Leo Cronly 0 39 0 0 0 0 39 39
Lewis Jones 0 38 0 0 0 0 38 38
Lewis Dell 35 0 0 0 0 0 35 35
Richard Dell 33 0 0 0 0 0 33 33
Jez Pollitt 0 33 0 0 0 0 33 33
James Tune 31 0 0 0 0 0 31 31
Neil Forden 0 31 0 0 0 0 31 31
Carol Lancaster 0 30 0 0 0 0 30 30
Karl Dransfield 0 0 0 0 0 0 0 0
Craig Binns 0 0 0 0 0 0 0 0
Jamie Paton 0 0 0 0 0 0 0 0
Ian Hartill 0 0 0 0 0 0 0 0
Thomas Watkiss 0 0 0 0 0 0 0 0
Archie Kemp 0 0 0 0 0 0 0 0
Oliver Lindsley dns 0 0 0 0 0 0 0
Jaimie Watkiss 0 0 0 0 0 0 0 0
Andy Mitton 0 0 0 0 0 0 0 0
Vaughan Cronly 0 0 0 0 0 0 0 0
George Woolley 0 0 0 0 0 0 0 0
Ellie Hepworth 0 0 0 0 0 0 0 0
Justin West 0 0 0 0 0 0 0 0
Richard Isherwood 0 0 0 0 0 0 0 0
Jon Isherwood 0 0 0 0 0 0 0 0
David Luscome 0 0 0 0 0 0 0 0
Thomas Watkiss 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Joseph Vickers 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Becky Watkiss 0 0 0 0 0 0 0 0
Andy Jefferson 0 0 0 0 0 0 0 0
Aaron Greenwood 0 0 0 0 0 0 0 0
Neil Alexander 0 0 0 0 0 0 0 0
   
HOTRODS   YMRC HOTRODS POINTS Series 69 March  to June 2024   Total
YMRC March April April May May June   raced
Results Table 16th 6th 20th 4th 25th 8th Total of best 4
Drivers / PT Number R1 R2 R3 R4 R5 R6 Points meetings
Mathew Smithson 0 50 0 0 0 0 50 50
Andy Vickers 0 48 0 0 0 0 48 48
David Holden 0 47 0 0 0 0 47 47
Noah Smithson 0 46 0 0 0 0 46 46
Nigel Scott 0 46 0 0 0 0 46 46
James Kemp 0 0 0 0 0 0 0 0
Harry Vickers 0 0 0 0 0 0 0 0
Mark Newby 0 0 0 0 0 0 0 0
Kieran Smith 0 0 0 0 0 0 0 0
Tony Smith 0 0 0 0 0 0 0 0
Sean Lambert 0 0 0 0 0 0 0 0
Kim Lower 0 0 0 0 0 0 0 0

 

 

 

Results for Saturday 6th April 2024

MINISTOX

A Final

Section: Hotrod [Mardave Hotrods] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 21:12:36
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Mathew Smithson 50  6:01.655   6.561 7.315 9.896
Noah Smithson 46  6:06.440   7.258 8.046 7.696
Andrew Vickers 45  6:02.153   7.212 8.148 7.446
David Holden 43  6:01.307   5.160 8.476 8.018

Laptimes
# Nr.  # 1  # 4  # 2  # 3                   
03.207  04.352  03.614  05.276                   
07.272  08.313  07.882  08.025                   
07.028  08.258  07.212  08.158                   
07.091  07.800  08.704  07.862                   
06.858  07.552  07.731  09.848                   
07.263  07.947  11.084  08.492                   
06.866  07.808  08.679  07.695                   
06.714  07.925  08.419  08.895                   
06.790  07.625  08.420  07.934                   
10  06.738  07.562  09.630  08.598                   
11  06.802  07.716  08.000  09.414                   
12  06.665  08.292  07.722  10.099                   
13  06.640  07.945  07.363  08.166                   
14  06.885  07.258  07.468  08.212                   
15  06.919  10.838  08.343  08.591                   
16  07.000  07.561  07.843  08.016                   
17  08.536  07.801  08.279  07.638                   
18  06.914  07.552  09.173  08.033                   
19  06.723  07.804  07.801  09.963                   
20  07.192  07.586  07.459  08.818                   
21  06.594  07.680  07.709  09.348                   
22  06.674  10.541  08.020  05.160                   
23  07.376  08.931  07.690  09.842                   
24  06.784  07.814  07.560  08.524                   
25  08.198  07.282  07.704  07.836                   
26  11.411  07.526  08.125  07.973                   
27  07.807  09.040  07.595  08.582                   
28  07.355  07.511  07.505  08.152                   
29  07.395  07.646  07.641  08.618                   
30  07.881  07.464  08.372  08.000                   
31  06.782  07.626  08.417  10.304                   
32  06.620  07.287  07.884  08.944                   
33  06.608  07.607  07.331  08.729                   
34  06.561  08.792  08.218  08.294                   
35  07.322  07.439  08.363  08.474                   
36  06.576  09.828  08.182  09.020                   
37  06.584  12.740  10.098  07.494                   
38  07.627  07.721  08.176  08.718                   
39  07.725  07.985  09.357  07.605                   
40  09.893  07.531  07.450  07.617                   
41  09.315  07.704  09.027  10.333                   
42  07.722  07.369  07.458  07.989                   
43  06.624  07.471  08.132  08.018                   
44  06.644  07.397  07.867                      
45  06.586  07.317  07.446                      
46  07.172  07.696                         
47  07.062                            
48  07.661                            
49  07.097                            
50  09.896                            

 

B Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 20:50:59
Final B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Mark Hepworth 48  6:05.388   6.932 7.709 10.412
Harry Vickers 47  6:00.482   7.164 7.757 9.052
Kieran Smith 45  6:01.183   7.351 8.124 10.187
Tony Smith 45  6:03.749   7.324 8.171 8.957
Sean Lambert 40  6:03.724   7.259 9.214 7.330

Laptimes
# Nr.  # 1  # 3  # 2  # 4  # 5  # 6  # 7  # 8  # 9    
03.058  03.617  03.702  04.185  04.366 
07.183  07.861  08.142  08.660  08.165                
07.596  07.431  07.351  07.939  09.974                
07.219  07.234  07.374  07.888  08.116                
07.298  07.476  07.367  07.473  08.243                
07.222  07.164  07.531  07.932  08.443                
07.212  07.748  07.812  07.802  07.746                
07.192  07.628  07.737  07.544  07.648                
06.932  07.740  09.130  08.022  11.575                
10  08.178  07.514  07.543  07.374  10.806                
11  07.838  07.636  07.354  08.383  09.899                
12  07.271  07.674  07.794  07.717  07.700                
13  07.107  07.586  07.569  07.617  09.829                
14  07.422  07.675  07.702  07.767  09.004                
15  08.065  07.233  07.587  09.607  07.259                
16  09.537  07.935  07.688  07.494  07.552                
17  07.376  07.636  07.681  07.324  10.789                
18  07.607  07.570  07.890  07.462  09.420                
19  07.352  07.538  08.019  07.832  10.605                
20  08.867  07.960  07.494  10.223  08.136                
21  07.706  08.042  07.749  10.635  07.662                
22  07.349  07.739  08.093  08.132  12.461                
23  07.362  07.820  08.272  07.668  07.431                
24  07.232  07.502  07.871  07.876  07.510                
25  07.282  08.090  07.744  07.721  08.086                
26  07.424  07.721  07.737  10.057  13.882                
27  07.236  07.728  09.204  08.382  08.777                
28  07.688  07.449  08.412  12.768  08.822                
29  07.356  07.725  08.130  07.725  07.679                
30  07.339  07.344  08.076  08.919  08.113                
31  09.267  07.869  07.727  07.941  07.717                
32  07.567  07.639  07.968  07.734  10.166                
33  07.528  08.927  08.131  07.844  07.338                
34  07.317  07.868  07.934  08.040  15.270                
35  07.422  08.136  07.979  08.012  08.233                
36  07.416  07.377  10.385  07.395  07.361                
37  09.242  07.863  07.887  07.672  07.322                
38  07.699  07.780  08.161  07.612  13.311                
39  07.431  07.667  07.789  07.550  13.978                
40  09.657  08.217  09.457  07.910  07.330                
41  07.492  07.580  07.913  07.658                   
42  07.492  07.656  07.756  07.724                   
43  07.440  07.639  10.537  07.921                   
44  07.519  08.345  09.617  07.651                   
45  07.920  07.968  10.187  08.957                   
46  07.517  07.883                         
47  07.544  09.052                         
48  10.412                            

 

C Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 20:41:16
Final C - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
David Holden 43  6:06.463   7.486 8.644 8.220
Leo Cronly 41  6:04.129   8.277 8.993 8.984
Lewis Jones 41  6:07.544   8.096 9.090 8.543
Kim Lower 40  6:05.424   7.942 9.253 7.942

Laptimes
# Nr.  # 1  # 4  # 3  # 2  # 5                
03.395  04.403  03.922  04.547             
08.020  08.581  09.249  10.731                   
08.061  12.088  10.106  10.439                   
07.974  08.323  08.360  08.645                   
07.965  08.464  08.427  07.996                   
10.150  11.336  09.022  08.005                   
08.424  08.326  09.348  08.832                   
07.992  08.277  08.716  09.462                   
09.975  10.554  09.625  08.722                   
10  07.658  08.566  08.666  11.399                   
11  08.042  08.459  09.419  08.317                   
12  07.664  08.457  09.376  08.070                   
13  08.504  08.324  12.865  12.883                   
14  08.515  08.877  08.481  08.176                   
15  07.919  08.442  08.633  08.526                   
16  07.625  08.546  08.149  08.288                   
17  08.210  08.619  08.283  08.803                   
18  08.090  08.811  08.479  08.001                   
19  08.356  10.310  11.022  10.838                   
20  07.970  09.137  10.731  10.067                   
21  08.483  09.335  08.119  08.975                   
22  07.939  08.402  08.573  08.251                   
23  10.402  08.637  08.258  08.507                   
24  08.034  09.145  08.231  08.236                   
25  08.522  09.024  08.681  08.363                   
26  12.910  08.829  08.201  08.461                   
27  07.987  08.915  08.713  09.775                   
28  07.541  08.280  08.648  07.959                   
29  08.202  11.228  10.008  08.430                   
30  07.486  08.650  08.164  13.652                   
31  12.595  08.986  12.466  08.320                   
32  07.897  08.774  08.096  08.638                   
33  10.623  08.672  08.495  08.273                   
34  08.660  08.463  09.522  08.571                   
35  07.809  09.058  11.408  15.253                   
36  08.256  08.318  08.164  08.537                   
37  09.726  08.489  08.465  08.398                   
38  08.246  08.714  08.254  10.214                   
39  07.584  09.428  09.346  09.922                   
40  08.203  08.898  08.310  07.942                   
41  12.575  08.984  08.543                      
42  08.054                            
43  08.220                            

 

D Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 20:30:59
Final D - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Noah Smithson 43  6:06.741   7.843 8.613 10.251
Kenje Hirata 42  6:04.500   7.820 8.780 9.189
Nigel Scott 41  6:00.888   8.171 8.930 8.778
Jez Pollitt 39  6:00.170   7.863 9.275 9.735

Laptimes
# Nr.  # 4  # 3  # 1  # 2  # 5                
04.974  04.491  03.688  07.687             
08.715  11.210  08.615  08.971                   
08.437  08.396  08.704  08.703                   
08.243  08.751  08.455  08.848                   
08.709  08.001  08.793  09.468                   
08.832  10.590  10.713  08.934                   
08.532  08.724  08.582  08.944                   
08.225  10.263  08.715  12.797                   
08.780  08.094  09.366  08.773                   
10  08.296  08.840  08.775  08.810                   
11  07.984  07.932  08.666  12.967                   
12  08.024  08.492  08.957  08.682                   
13  07.911  08.330  08.404  09.170                   
14  08.103  07.820  08.719  08.754                   
15  07.843  09.396  08.651  09.016                   
16  08.407  07.921  08.693  08.704                   
17  08.249  09.898  08.621  08.769                   
18  08.540  08.751  08.462  08.757                   
19  08.252  08.518  08.484  08.761                   
20  08.198  08.740  08.171  09.061                   
21  07.933  09.056  08.443  09.136                   
22  08.745  08.153  08.992  08.838                   
23  08.120  10.035  08.178  13.178                   
24  08.023  08.133  10.978  09.384                   
25  12.033  09.902  08.647  08.756                   
26  08.389  09.736  13.473  08.726                   
27  12.725  08.177  10.260  08.381                   
28  11.497  08.450  08.221  08.648                   
29  08.213  08.306  08.910  08.575                   
30  08.198  08.236  08.246  08.594                   
31  08.494  07.838  08.248  09.378                   
32  08.181  08.168  08.737  08.980                   
33  08.032  07.987  09.103  10.926                   
34  08.492  08.141  08.844  07.863                   
35  07.869  11.800  08.857  09.154                   
36  08.044  08.141  08.305  10.167                   
37  08.652  08.372  08.702  08.067                   
38  08.234  08.538  08.617  09.108                   
39  08.492  08.562  08.893  09.735                   
40  08.245  08.132  09.222                      
41  08.183  08.290  08.778                      
42  08.442  09.189                         
43  10.251                            

 

E Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 20:20:40
Final E - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
David Jowett 32  6:08.887   10.146 11.669 10.830
Carol Lancaster 23  6:02.858   12.721 16.099 14.387
Neil Forden 13  3:33.350   10.366 17.391 1:16.558

Laptimes
# Nr.  # 1  # 3  # 2  # 4  # 5                
07.121  08.664  04.656             
18.095  22.007  11.392                      
11.470  16.347  11.200                      
15.866  16.618  10.569                      
11.507  21.183  12.717                      
12.796  14.122  11.737                      
13.064  18.744  13.110                      
11.222  14.156  14.287                      
10.775  15.141  10.593                      
10  10.403  14.219  12.830                      
11  10.904  14.262  13.335                      
12  10.488  15.232  10.366                      
13  10.886  14.226  1:16.558                      
14  10.146  19.647                         
15  11.232  16.248                         
16  11.351  19.424                         
17  10.668  12.721                         
18  10.806  18.296                         
19  10.990  12.804                         
20  12.985  13.782                         
21  11.072  15.422                         
22  10.663  15.206                         
23  10.815  14.387                         
24  10.756                            
25  10.848                            
26  11.296                            
27  11.758                            
28  11.352                            
29  14.183                            
30  10.785                            
31  11.754                            
32  10.830                            

 

HOTRODS

A Final

 

Section: Hotrod [Mardave Hotrods] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 06.04.2024 21:12:36
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Mathew Smithson 50  6:01.655   6.561 7.315 9.896
Noah Smithson 46  6:06.440   7.258 8.046 7.696
Andrew Vickers 45  6:02.153   7.212 8.148 7.446
David Holden 43  6:01.307   5.160 8.476 8.018

Laptimes
# Nr.  # 1  # 4  # 2  # 3                   
03.207  04.352  03.614  05.276                   
07.272  08.313  07.882  08.025                   
07.028  08.258  07.212  08.158                   
07.091  07.800  08.704  07.862                   
06.858  07.552  07.731  09.848                   
07.263  07.947  11.084  08.492                   
06.866  07.808  08.679  07.695                   
06.714  07.925  08.419  08.895                   
06.790  07.625  08.420  07.934                   
10  06.738  07.562  09.630  08.598                   
11  06.802  07.716  08.000  09.414                   
12  06.665  08.292  07.722  10.099                   
13  06.640  07.945  07.363  08.166                   
14  06.885  07.258  07.468  08.212                   
15  06.919  10.838  08.343  08.591                   
16  07.000  07.561  07.843  08.016                   
17  08.536  07.801  08.279  07.638                   
18  06.914  07.552  09.173  08.033                   
19  06.723  07.804  07.801  09.963                   
20  07.192  07.586  07.459  08.818                   
21  06.594  07.680  07.709  09.348                   
22  06.674  10.541  08.020  05.160                   
23  07.376  08.931  07.690  09.842                   
24  06.784  07.814  07.560  08.524                   
25  08.198  07.282  07.704  07.836                   
26  11.411  07.526  08.125  07.973                   
27  07.807  09.040  07.595  08.582                   
28  07.355  07.511  07.505  08.152                   
29  07.395  07.646  07.641  08.618                   
30  07.881  07.464  08.372  08.000                   
31  06.782  07.626  08.417  10.304                   
32  06.620  07.287  07.884  08.944                   
33  06.608  07.607  07.331  08.729                   
34  06.561  08.792  08.218  08.294                   
35  07.322  07.439  08.363  08.474                   
36  06.576  09.828  08.182  09.020                   
37  06.584  12.740  10.098  07.494                   
38  07.627  07.721  08.176  08.718                   
39  07.725  07.985  09.357  07.605                   
40  09.893  07.531  07.450  07.617                   
41  09.315  07.704  09.027  10.333                   
42  07.722  07.369  07.458  07.989                   
43  06.624  07.471  08.132  08.018                   
44  06.644  07.397  07.867                      
45  06.586  07.317  07.446                      
46  07.172  07.696                         
47  07.062                            
48  07.661                            
49  07.097                            
50  09.896                            

 

 

 

PREVIOUS POINTS TABLES

 

MINISTOX POINTS

Series 68, best 4 from 6 rounds.

November 2023 to March 2024

    YMRC MINISTOX POINTS Series 68   November 2023  to March 2024   Total
YMRC November December January January February March   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 25th 9th 6th 20th 17th 2nd Points meetings
Karl Dransfield 0 0 50 50 50 50 200 200
James Kemp 48 50 47 49 48 49 291 196
Mark Newby 0 49 48 48 46 48 239 193
Andy Vickers 46 dns 44 45 45 47 227 183
Kieran Smith 47 47 39 42 42 45 262 181
Harry Vickers 41 45 43 44 43 46 262 178
David Holden 44 46 38 43 41 42 254 175
Josh Anderson 45 44 42 40 38 44 253 175
Daryl Anderson 42 48 40 41 40 43 254 174
Tony Smith 43 40 37 37 36 dns 193 157
Sean Lambert 37 43 0 38 31 38 187 156
Lewis Dell 40 39 36 35 35 37 222 152
Kim Lower 38 38 0 36 32 39 183 151
Andy Ryan 49 0 49 0 47 0 145 145
Nigel Scott 39 34 33 32 30 36 204 142
Craig Binns 0 0 41 47 49 dns 137 137
Mark Hepworth 0 0 46 46 44 0 136 136
Carol Lancaster 36 0 0 30 27 32 125 125
Richard Dell 0 0 30 31 28 33 122 122
Kenje Hirata 0 0 35 0 34 40 109 109
Jamie Paton 50 0 45 0 dns 0 95 95
Ian Hartill 0 0 0 39 37 0 76 76
Thomas Watkiss 0 37 34 0 0 0 71 71
Archie Kemp 0 35 0 34 0 0 69 69
Jez Pollitt 0 0 0 33 33 0 66 66
David Jowett 0 31 0 0 0 34 65 65
Oliver Lindsley 0 0 32 dns 29 0 61 61
Jaimie Watkiss 0 42 0 0 0 0 42 42
Leo Cronly 0 41 0 0 0 0 41 41
Brad Harvey 0 0 0 0 0 41 41 41
Andy Mitton 0 0 0 0 39 0 39 39
Lewis Jones 0 36 0 0 0 0 36 36
James Tune 0 0 0 0 0 35 35 35
Vaughan Cronly 0 33 0 0 0 0 33 33
George Woolley 0 32 0 0 0 0 32 32
Ellie Hepworth 0 0 31 0 0 0 31 31

 

 

Series 67, best 4 from 6 rounds.

August 2023 to November 2023

    YMRC MINISTOX POINTS Series 67   August 2023 to  November 2023   Total
YMRC August September September October October November   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 12th 9th 23rd 14th 28th 11th Points meetings
Andy Ryan  34341 49 50 49 49 46 47 290 197
James Kemp 46 46 47 50 49 48 286 194
Andy Vickers 30432 47 49 48 46 48 46 284 192
Daryl Anderson 43 45 44 0 45 45 222 179
Kieran Smith 18656 40 42 40 43 43 40 248 168
Harry Vickers 45 44 39 0 0 37 165 165
David Holden 41 dns 0 44 44 34 163 163
Kim Lower 39 40 0 42 41 0 162 162
Tony Smith 25226 37 41 36 36 42 38 230 158
Kenje Hirata 33 37 31 40 0 0 141 141
Nigel Scott 0 39 32 38 0 30 139 139
Carol Lancaster 31 35 0 35 37 27 165 138
Joshua Anderson 38 43 0 0 0 43 124 124
Brad Harvey 0 0 35 45 0 39 119 119
Sean Lambert 0 0 43 39 0 33 115 115
Lewis Dell 34 38 0 0 39 0 111 111
Justin West 0 0 33 37 40 DNS 110 110
Richard Dell 32 36 0 0 38 0 106 106
Mathew Smithson 50 0 0 0 0 50 100 100
Archie Kemp 35 0 0 32 0 32 99 99
Richard Isherwood 48 0 0 0 50 0 98 98
Jamie Paton 0 0 0 48 0 49 97 97
Jon Isherwood 0 0 0 47 47 0 94 94
Mark Hepworth 0 48 42 0 0 0 90 90
David Luscome 30464 0 0 46 0 0 44 90 90
Mark Newby 0 47 0 0 0 42 89 89
Leo Cronly 25067 0 0 38 0 0 36 74 74
Thomas Watkiss 42 0 0 0 0 29 71 71
Noah Smithson 36 0 0 0 0 35 71 71
Neil Forden 30 0 0 34 0 0 64 64
Michael Hood 0 0 0 33 0 28 61 61
Joseph Vickers   27018 0 0 50 0 0 0 50 50
Richard Newbold 0 0 45 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Andy Mitton 0 0 41 0 0 0 41 41
Andy Jefferson 0 0 0 41 0 0 41 41
Jaimie Watkiss 0 0 0 0 0 41 41 41
Aaron Greenwood 0 0 37 0 0 0 37 37
Lewis Jones 0 0 34 0 0 0 34 34
Alfie Lee Lewington 0 0 0 0 0 31 31 31
Neil Alexander 29 0 0 0 0 0 29 29
  0 0 0 0 0 0 0 0

 

 

 

 

 

Series 66, best 4 from 6 rounds.

May 2023 to July 2023


MINISTOX POINTS

YMRC MINISTOX POINTS Series 66                 May to July 2023 Total
YMRC May May June  June July July   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 6th 27th 10th 24th 1st 15th Points meetings
Andy Ryan  34341 46 49 50 50 50 48 293 199
Andy Vickers 30432 49 48 47 49 49 49 291 196
Harry Vickers 45 44 46 48 46 44 273 185
Jaimie Watkiss 47 41 dns 0 48 45 181 181
Kieran Smith 18656 40 40 45 46 47 38 256 178
Daryl Anderson 0 43 44 47 0 43 177 177
Becky Watkiss 43 37 43 0 44 42 209 172
Tony Smith 25226 42 38 42 44 43 35 244 171
Sean Lambert 0 35 41 42 0 39 157 157
Kim Lower 36 32 38 41 41 36 224 156
Nigel Scott 37 26 35 40 40 31 209 152
Thomas Watkiss 44 34 40 0 0 33 151 151
James Kemp 0 50 49 0 0 50 149 149
Neil Alexander 34 0 34 37 37 dns 142 142
Lewis Dell 38 31 37 0 0 34 140 140
Mark Hepworth 48 45 0 0 0 46 139 139
Kirsten Ward 35 28 36 39 0 0 138 138
David Holden 0 42 0 45 45 0 132 132
Neil Forden 33 27 33 0 35 29 157 130
Leo Cronly 0 39 0 0 42 40 121 121
Joshua Anderson 0 33 0 43 0 41 117 117
Mark Newby 0 47 48 0 0 0 95 95
David Luscome 30464 0 46 0 0 0 47 93 93
Brad Harvey 41 36 0 0 0 0 77 77
Richard Lower 0 0 0 38 38 0 76 76
Lewis Jones 0 0 0 0 39 37 76 76
Carol Lancaster 0 0 0 36 36 0 72 72
Archie Kemp 0 0 39 0 0 32 71 71
Mathew Smithson 50 0 0 0 0 0 50 50
Noah Smithson 39 0 0 0 0 0 39 39
Justin West 0 30 0 0 0 0 30 30
Ellie Hepworth 0 0 0 0 0 30 30 30
Michael Hood 0 29 0 0 0 0 29 29
Richard Dell 0 0 0 0 0 28 28 28

 

 

 

 

Series 65, best 4 from 6 rounds.

February 2023 to April 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 65              February to April 2023 Total
YMRC February March March April April April   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 11th 4th 18th 1st 15th 29th Points meetings
Andy Ryan  34341 45 48 49 50 50 0 242 197
Mathew Smithson 0 50 50 0 47 50 197 197
Andy Vickers 30432 44 49 48 48 44 48 281 193
James Kemp 46 47 47 0 48 47 235 189
Mark Hepworth 0 0 43 47 41 44 175 175
Mark Newby 0 45 44 39 40 45 213 174
Harry Vickers 42 44 39 43 43 43 254 173
Jaimie Watkiss 41 0 45 45 42 0 173 173
David Holden 40 43 42 40 38 0 203 165
Tony Smith 25226 37 42 41 42 dns 0 162 162
Thomas Watkiss 39 0 38 38 37 0 152 152
Justin West 33 40 37 34 29 37 210 148
Richard Isherwood 48 0 0 0 49 49 146 146
Sean Lambert 32 41 34 0 0 38 145 145
Noah Smithson 0 39 27 0 35 40 141 141
Kieran Smith 18656 28 35 40 37 dns 0 140 140
Jon Isherwood 0 0 0 49 45 46 140 140
Kim Lower 31 38 30 36 34 0 169 139
Nigel Scott 26 37 26 32 33 34 188 136
David Luscome 30464 43 46 0 0 0 42 131 131
Neil Alexander 0 32 25 31 28 33 149 124
Archie Kemp 0 34 28 0 27 35 124 124
Lewis Dell 30 0 20 35 31 0 116 116
Kirsten Ward 27 33 22 28 26 0 136 114
Becky Watkiss 0 0 36 41 36 0 113 113
David Jowett 25 36 21 29 0 0 111 111
Steven Watkiss 0 0 31 33 30 0 94 94
Andy Jefferson 0 0 46 0 46 0 92 92
Carol Lancaster 0 31 0 30 25 0 86 86
Steven Boothman 38 0 35 0 0 0 73 73
Daryl Anderson 0 0 0 0 32 41 73 73
Finley Boothman 34 0 32 0 0 0 66 66
Allen Weston 29 0 29 0 0 0 58 58
Karl Dransfield 50 0 0 0 0 0 50 50
Johnathan Holden 49 0 0 0 0 0 49 49
Joseph Vickers   27018 47 0 0 0 0 0 47 47
Richard Dell 24 0 23 0 0 0 47 47
Andy Brook 0 0 0 46 0 0 46 46
Andy Mitton 0 0 0 0 39 0 39 39
Joshua Anderson 0 0 0 0 0 39 39 39
Tom Clayton 0 0 0 0 0 36 36 36
Lewis  Jones 36 0 0 0 0 0 36 36
Leo Cronly 25067 35 0 0 0 0 0 35 35
Ian Hartill 0 0 33 0 0 0 33 33
  0 0 0 0 0 0 0 0
Brad Harvey 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0

 

 

 


Series 64, best 4 from 6 rounds.

October 2022 to January 2023

MINISTOX POINTS

